Past picks
Every pick, every result. No cherry-picking.
Week 3
Record: 6–2| Matchup | Pick | Type | Result |
|---|---|---|---|
| Georgia at Arkansas | Georgia −25.0 | Spread | Win |
| Wyoming at Central Michigan | Central Michigan +1.0 | Spread | Win |
| Stanford at Duke | Duke | Moneyline | Win |
| Mississippi State at South Carolina | Mississippi State | Moneyline | Win |
| Florida at Auburn | Florida | Moneyline | Win |
| BYU at Colorado State | BYU −17.5 | Spread | Win |
| LSU at Ole Miss | LSU −3.0 | Spread | Loss |
| Kennesaw State at Tennessee | Tennessee −35.5 | Spread | Loss |
Week 2
Record: 6–0| Matchup | Pick | Type | Result |
|---|---|---|---|
| Rutgers at Boston College | Boston College −3.5 | Spread | Win |
| Missouri at Kansas | Missouri | Moneyline | Win |
| Mississippi State at Minnesota | Mississippi State −1.0 | Spread | Win |
| Alabama at Kentucky | Alabama −10.5 | Spread | Win |
| Ohio State at Texas | Ohio State +2.0 | Spread | Win |
| Arkansas at Utah | Utah −13.0 | Spread | Win |